Enhance your education at world-class universities and position yourself for greater post-graduation opportunities in a multicultural environment.
Australia is a top choice for international students due to its excellent education system, high standard of living, part-time and post-study work opportunities, diverse languages, vibrant nature, and bright career prospects. Australia’s education system ranks third in the world, highlighting its quality.
For students from Bangladesh, studying in Australia opens doors to world-class education. The country is home to 7 of the world’s top 100 universities and has over 41 accredited universities. Australia offers a wide variety of programs, including many accredited courses and top-notch research facilities.
Popular courses to study in Australia include:
Â
Studying in Australia provides international students with access to a top-tier education system, helping them to shape a bright and successful future.
Australian Qualifications Framework (AQF)
HIGH SCHOOL | TAFE/College | UNIVERSITY | AQF Level |
---|---|---|---|
Doctoral Degree | Level 10 | ||
Masters Degree | Level 9 | ||
Graduate Diploma Graduate Certificate Bacherlor Honours Degree | Level 8 | ||
Bacherlor Degree | Level 7 | ||
Associate Degree Advanced Diploma | Level 6 | ||
Diploma | Level 5 | ||
Certificate IV | Level 4 | ||
Certificate III | Level 3 | ||
Certificate II | Level 2 | ||
Certificate I1 | Level 1 | ||
Senior Secondary Certificates of Education (HSC in NSW) |
Programs | English Test Score | Score Board |
---|---|---|
Diploma Program | IELTS – Overall band score of 5.5; no less than 5.0 PTE – Overall 45; no less than 36 | IELTS: 5.0 – 5.5 PTE : 36 – 45 |
Bachelor Programs | IELTS – Overall band score of 6.0; no less than 5.5 PTE – Overall 50; no less than 45 | IELTS: 5.5 – 6.0 PTE:45 – 50 |
Graduate Diploma | IELTS – Overall band score of 6.0; no less than 6.5 PTE – Overall 65; no less than 50 | IELTS: 6.0 – 6.5 PTE : 50 – 65 |
Master Program | IELTS – Overall band score of 6.5; no less than 6.0 PTE – Overall 45; no less than 50 | IELTS: 6.0 – 6.5 PTE : 50 – 65 |
S.N | Annual Tuition fees in Australia | Budget |
---|---|---|
1 | Universities fees | $30,000.00 per year |
2 | Diploma fees | $6,000 to $8,000 per year |
3 | Elicos or English course can be vary | $180 – $350 per week |
4 | Check the costs associated to Visa, Medical Check and OSHC(Overseas Student Health Cover) | Varies |
5 | A new student visa is | $620 |
6 | Medical check-up in Australia | Around $315 |
7 | OSHC insurance need to be paid full up front for all duration of student visa, approximately | $1100 for two years. |
8 | Check the annual living cost in Australia. | $21,041 for single applicant |
LEVEL | COSTS | INTAKE START | SEMESTERS | LENGTH |
---|---|---|---|---|
Foundation | $9,000 – $14,000 per year | Jan, Apr, Aug, Nov | 4 | 8 – 12 months |
Undergraduate Bachelor Degree | $15,000 – $33,000 per year | Mar,July,Nov | 2 or 3 | 3 – 4 years |
Postgraduate Master Degree | $20,000 – $37,000 per year | Mar,July,Nov | 2 or 3 | 1 – 2 years |
Doctoral Degree | $14,000 – $40,000 per year | Agreement with supervisor | No formal semesters | 3 years |
Think Big, Succeed Together!
Visa Requirements
- After receiving the university acceptance letter, students must promptly start preparing for their visa application—a vital step for those planning to study in Australia from abroad.
Funding in Australia
- Australia provides abundant funding opportunities for international students through government and university scholarships, catering to diverse backgrounds, programs, and duration's.
List of Expenses
- Australia offers top academics, vibrant culture, beaches, and self-discovery. Detailed budget planning is crucial before applying for a visa to ensure smooth execution of plans and financial stability.
Let’s talk!
Feel free to send us a message, and we’ll respond promptly. Looking forward to hearing from you!
Email:
Phone:
Follow us:
Fill the form below so we can get to know you and your needs better.